Live scores & fixtures:
Points Table:
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Lucknow Super Giants | 3 | 2 | 1 | 0 | 0 | 4 | 1.358 |
| Gujarat Titans | 2 | 2 | 0 | 0 | 0 | 4 | 0.7 |
| Punjab Kings | 2 | 2 | 0 | 0 | 0 | 4 | 0.333 |
| Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | 2.056 |
| Rajasthan Royals | 2 | 1 | 1 | 0 | 0 | 2 | 1.675 |
| Chennai Super Kings | 2 | 1 | 1 | 0 | 0 | 2 | 0.036 |
| Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 0 | 2 | -1.256 |
| Delhi Capitals | 2 | 0 | 2 | 0 | 0 | 0 | -1.703 |
| Mumbai Indians | 1 | 0 | 1 | 0 | 0 | 0 | -1.981 |
| Sunrisers Hyderabad | 2 | 0 | 2 | 0 | 0 | 0 | -2.867 |
The 2023 Indian Premier League (IPL) 16 or, for sponsorship reasons, Tata IPL 2023, an professional Twenty20 cricket association laid out by the Board of Control for Cricket in India (BCCI) in 2007. The competition is planned to begin on31st March 2023, and close by the end of may 2023. Matches will be played at different locations in India based on their teams.
0 Comments